Schedule
| Period | Regular Day | Late Start Day |
|---|---|---|
| Staff Meetings | No meeting | 8:30 - 9:45 A.M. |
| A | 8:45 - 9:55 A.M. | 10:00 - 11:00 A.M. |
| Silent Reading | 9:55 - 10:15 A.M. | No silent reading |
| B | 10:20 - 11:30 A.M. | 11:05 - 12:05 P.M. |
| Announcements | 11:30 - 11:35 A.M. | 12:05 - 12:10 P.M. |
| Lunch | 11:35 - 12:35 P.M. | 12:10 - 12:55 P.M. |
| C | 12:35 - 1:45 P.M. | 12:55 - 1:55 P.M. |
| D | 1:50 - 3:00 P.M. | 2:00 - 3:00 P.M. |
| Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|
| A | C (G) | B | D (H) |
| B | D (H) | A | C (G) |
| C | A (E) | D | B (F) |
| D | B (F) | C | A (E) |





